Results
other | ||||
---|---|---|---|---|
Continental Championships
|
0
|
0
|
0
|
3
|
Continental Open
|
0
|
0
|
0
|
1
|
Continental Cup
|
0
|
0
|
1
|
10
|
All
|
0
|
0
|
1
|
14
|
Competitions
Date | Name | Place |
---|---|---|
26. Oct 2024 | Sarajevo European Open 2024 | 5 |
05. Sep 2024 | European Judo Championships Juniors Tallinn 2024 | - |
10. Aug 2024 | Skopje Junior European Cup 2024 | 7 |
13. Jul 2024 | Paks Junior European Cup 2024 | 5 |
29. Jun 2024 | Slovenj Gradec Junior European Cup 2024 | 7 |
07. Sep 2023 | European Judo Championships Juniors The Hague 2023 | - |
15. Jul 2023 | Graz Junior European Cup 2023 | 7 |
01. Jul 2023 | Slovenj Gradec Junior European Cup 2023 | 5 |
04. Mar 2023 | Lignano Junior European Cup 2023 | - |
|
|
DSQ |
01. Oct 2022 | Celje – Podcetrtek Senior European Cup 2022 | - |
23. Jun 2022 | European Judo Championships Cadets Porec 2022 | - |
21. May 2022 | Bielsko Biala Cadet European Cup 2022 | - |
12. Mar 2022 | Zagreb Cadet European Cup 2022 | - |
12. Feb 2022 | Lignano Cadet European Cup 2022 | 3 |