World Ranking
| 2. place |
|
AUGUSTO Michel | -60 kg | |
| 4. place |
|
MACEDO Rafael | -90 kg | |
| 4. place |
|
GONCALVES Leonardo | -100 kg | |
| 5. place |
|
SILVA Nauana | -63 kg | |
| 6. place |
|
FRONCKOWIAK Marcelo | -90 kg | |
| 6. place |
|
NASCIMENTO Shirlen | -57 kg |
World Circuit Contestants (SEN)
| Men: | 393 (63%) |
| Women: | 240 (37%) |
See where Brazil will compete next
| Male | Female | All | |
|---|---|---|---|
| Zagreb Grand Prix 2025 | 7 | 3 | 10 |
Medals
| Olympic Games | 5 | 4 | 18 |
| World Championships | 9 | 14 | 34 |
| Masters | 5 | 9 | 14 |
| Grand Slam | 51 | 89 | 151 |
| Grand Prix | 51 | 71 | 126 |
| Continental Championships | 111 | 69 | 77 |
| Continental Open | 250 | 185 | 310 |
| Olympic Games | 1 | 0 | 2 |
| Masters | 0 | 2 | 0 |
| Grand Slam | 2 | 5 | 13 |
| Grand Prix | 4 | 4 | 9 |
| Continental Championships | 7 | 4 | 6 |
| Continental Open | 12 | 10 | 18 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 1 | 0 | 3 |
| Masters | 2 | 0 | 4 |
| Grand Slam | 10 | 14 | 22 |
| Grand Prix | 4 | 8 | 6 |
| Continental Championships | 9 | 2 | 3 |
| Continental Open | 9 | 11 | 12 |
| Olympic Games | 1 | 1 | 1 |
| Grand Slam | 0 | 3 | 6 |
| Grand Prix | 3 | 3 | 5 |
| Continental Championships | 6 | 3 | 6 |
| Olympic Games | 0 | 2 | 0 |
| Olympic Games | 0 | 1 | 2 |
| Olympic Games | 0 | 0 | 3 |
| Olympic Games | 0 | 0 | 2 |
| Olympic Games | 0 | 0 | 2 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 2 | 4 | 7 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 7 | 4 | 3 |
| Continental Open | 5 | 2 | 0 |
| World Championships | 1 | 3 | 2 |
| Masters | 1 | 3 | 2 |
| Grand Slam | 5 | 9 | 6 |
| Grand Prix | 8 | 11 | 17 |
| Continental Championships | 9 | 2 | 6 |
| Continental Open | 18 | 14 | 22 |
| World Championships | 1 | 1 | 2 |
| Grand Slam | 5 | 3 | 5 |
| Grand Prix | 1 | 5 | 16 |
| Continental Championships | 7 | 4 | 5 |
| Continental Open | 24 | 12 | 34 |
| World Championships | 1 | 1 | 2 |
| Masters | 1 | 1 | 3 |
| Grand Slam | 3 | 5 | 9 |
| Grand Prix | 10 | 6 | 8 |
| Continental Championships | 6 | 2 | 4 |
| Continental Open | 21 | 8 | 12 |
| World Championships | 1 | 0 | 1 |
| World Championships | 3 | 0 | 1 |
| World Championships | 2 | 1 | 1 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 2 | 6 | 6 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 7 | 5 | 3 |
| Continental Open | 12 | 3 | 9 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 2 | 3 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 4 | 5 | 11 |
| Grand Prix | 3 | 1 | 4 |
| Continental Championships | 4 | 5 | 5 |
| Continental Open | 14 | 20 | 39 |
| World Championships | 0 | 3 | 1 |
| Grand Slam | 3 | 2 | 9 |
| Grand Prix | 0 | 3 | 3 |
| Continental Championships | 4 | 4 | 5 |
| Continental Open | 18 | 17 | 25 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 0 | 4 | 7 |
| Grand Prix | 6 | 7 | 14 |
| Continental Championships | 9 | 3 | 4 |
| Continental Open | 15 | 18 | 31 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 1 | 4 | 3 |
| Grand Prix | 1 | 2 | 2 |
| Continental Championships | 13 | 8 | 7 |
| Continental Open | 13 | 14 | 16 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 1 | 3 | 6 |
| Grand Prix | 4 | 7 | 18 |
| Continental Championships | 2 | 3 | 2 |
| Continental Open | 11 | 5 | 12 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 8 | 12 | 14 |
| Grand Prix | 2 | 9 | 11 |
| Continental Championships | 4 | 8 | 3 |
| Continental Open | 7 | 7 | 8 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 4 | 4 | 12 |
| Grand Prix | 4 | 2 | 5 |
| Continental Championships | 13 | 6 | 11 |
| Continental Open | 42 | 27 | 44 |
| Grand Slam | 1 | 5 | 9 |
| Continental Open | 15 | 13 | 20 |
| Grand Slam | 0 | 1 | 6 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 4 | 6 | 4 |
| Continental Open | 14 | 4 | 8 |
Brazil
President