Las Vegas World Championships Veterans 2024 | ANGUS Ronald | 2. place | -100 kg | ||
Las Vegas World Championships Veterans 2024 | HAMER Kevin | 3. place | -73 kg | ||
Las Vegas World Championships Veterans 2024 | BRY Olivier | 3. place | -90 kg | ||
Las Vegas World Championships Veterans 2024 | IBANEZ Ralph | 5. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | ANDRADE Gerardo | 5. place | -100 kg | ||
Las Vegas World Championships Veterans 2024 | DIMARCO Jeff | 7. place | -66 kg | ||
Las Vegas World Championships Veterans 2024 | TARGOSINSKI Artur | 7. place | -73 kg | ||
Sarajevo European Open 2024 | SHIMABUKURO Adrian | 7. place | -66 kg | ||
Riga Cadet European Cup 2024 | THOMSON Maia | 3. place | -63 kg | ||
Portimao Senior European Cup 2024 | ELNAHAS Mohab | 2. place | -90 kg | ||
Santo Domingo Panamerican Open 2024 | FITHANE Fahd | 3. place | -73 kg | ||
Santo Domingo Panamerican Open 2024 | GAULIN Guillaume | 3. place | -90 kg | ||
Santo Domingo Panamerican Open 2024 | COLLIN Tylor | 5. place | -60 kg | ||
Santo Domingo Panamerican Open 2024 | THOMSON Luke | 7. place | -66 kg | ||
Prague European Open 2024 | YOUNG Keagan | 1. place | -81 kg | ||
Prague European Open 2024 | HARRIS Isabelle | 3. place | -63 kg | ||
Prague European Open 2024 | HACHEMI Yanis | 5. place | -73 kg | ||
Prague European Open 2024 | GODBOUT Coralie | 7. place | -78 kg | ||
Zagreb Grand Prix 2024 | GODBOUT Coralie | 3. place | -78 kg | ||
Skopje Junior European Cup 2024 | MESSE A BESSONG John | 2. place | +100 kg | ||
Skopje Junior European Cup 2024 | KREMERMAN Daniil | 7. place | -60 kg | ||
Skopje Junior European Cup 2024 | NEYOLOV Artem | 7. place | -73 kg | ||
Olympic Games Paris 2024 | DEGUCHI Christa | 1. place | -57 kg | ||
Berlin Junior European Cup 2024 | QUACH Heidi | 2. place | -48 kg | ||
Berlin Junior European Cup 2024 | MESSE A BESSONG John | 3. place | +100 kg | ||
Berlin Junior European Cup 2024 | BEATON Evelyn | 3. place | -52 kg | ||
Berlin Junior European Cup 2024 | KREMERMAN Daniil | 5. place | -60 kg | ||
Berlin Junior European Cup 2024 | TOSHKOV Catherine | 5. place | -57 kg | ||
Olympic Games Paris 2024 | MARGELIDON Arthur | 7. place | -73 kg | ||
Olympic Games Paris 2024 | GAUTHIER DRAPEAU Francois | 7. place | -81 kg | ||
Olympic Games Paris 2024 | BEAUCHEMIN-PINARD Catherine | 7. place | -63 kg | ||
Prague Junior European Cup 2024 | PALADII Yehor | 7. place | -90 kg | ||
Prague Junior European Cup 2024 | KARAS Marianna | 7. place | +78 kg | ||
Slovenj Gradec Junior European Cup 2024 | KARAS Marianna | 5. place | +78 kg | ||
Slovenj Gradec Junior European Cup 2024 | NEYOLOV Artem | 7. place | -73 kg | ||
Lima Panamerican Open 2024 | SHIMABUKURO Adrian | 3. place | -66 kg | ||
Lima Panamerican Open 2024 | FANTOZZI Matteo | 5. place | -60 kg | ||
Birmingham Junior European Cup 2024 | THOMSON Luke | 3. place | -66 kg | ||
Podcetrtek Senior European Cup 2024 | ELNAHAS Mohab | 5. place | -90 kg | ||
Podcetrtek Senior European Cup 2024 | BIRON Laurence | 7. place | -63 kg | ||
Marrakech African Open 2024 | HACHEMI Yanis | 2. place | -73 kg | ||
Graz Junior European Cup 2024 | MESSE A BESSONG John | 2. place | +100 kg | ||
Graz Junior European Cup 2024 | QUACH Heidi | 7. place | -48 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | ELNAHAS Shady | 2. place | -100 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | DEGUCHI Christa | 2. place | -57 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | KLIMKAIT Jessica | 3. place | -57 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | REYES Kyle | 5. place | -100 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | BEAUCHEMIN-PINARD Catherine | 5. place | -63 kg | ||
Qazaqstan Barysy Grand Slam 2024 | DEGUCHI Christa | 1. place | -57 kg | ||
Santiago Panamerican Open 2024 | GAGNON Olivier | 1. place | -73 kg | ||
Santiago Panamerican Open 2024 | LEMIRE Justin | 2. place | -73 kg | ||
Santiago Panamerican Open 2024 | GODBOUT Coralie | 2. place | -78 kg | ||
Santiago Panamerican Open 2024 | GARAND Alec | 5. place | -90 kg | ||
Santiago Panamerican Open 2024 | GRENIER Amelie | 5. place | -52 kg | ||
Santiago Panamerican Open 2024 | COLLIN Tylor | 7. place | -60 kg | ||
Dushanbe Grand Slam 2024 | KLIMKAIT Jessica | 1. place | -57 kg | ||
Dushanbe Grand Slam 2024 | REYES Kyle | 5. place | -100 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | MARGELIDON Arthur | 1. place | -73 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | ELNAHAS Shady | 1. place | -100 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | GAUTHIER DRAPEAU Francois | 2. place | -81 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | REYES Kyle | 2. place | -100 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | DEGUCHI Christa | 2. place | -57 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | PORTUONDO ISASI Ana Laura | 2. place | +78 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | MESSE A BESSONG John | 3. place | +100 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | DEGUCHI Kelly | 3. place | -52 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | KRIEBER GAGNON Louis | 5. place | -90 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | DESCHENES Marc | 5. place | +100 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | FRASCADORE Julien | 7. place | -66 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | MESSE A BESSONG John | 1. place | +100 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | PALADII Yehor | 2. place | -90 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | KOFMAN Alisa | 2. place | +78 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | TSATSALASHVILI Lasha | 3. place | -73 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | TURMEL Marie-Lune | 3. place | -48 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | QUACH Heidi | 3. place | -48 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | TOSHKOV Catherine | 3. place | -57 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | DESSUREAULT Victor | 5. place | -60 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | KRYVYTSKYI Tigran | 5. place | -81 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | VAN ZYL Carla | 5. place | -57 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | MINEQUE Zen | 5. place | -78 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | LE BRIS Lowan | 7. place | -66 kg | ||
Panamerican and Oceania Championships Juniors Individuals 2024 | CHEVALIER Margot | 7. place | -63 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | LE BRIS Lowan | 1. place | -66 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | BATBAYAR Munkhu | 2. place | -90 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | BOURQUE Charline | 2. place | -70 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | GRENIER Melody | 3. place | -52 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | VAN ZYL Carla | 3. place | -57 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | THIBAULT Charlie | 3. place | -63 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | DORVAL MBELE Missy Jen | 3. place | -70 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | PAMPOLINA Avery | 5. place | -50 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | MACARTHUR Katherine | 5. place | -44 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | KOSTROVETS Valeria | 5. place | -48 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | DIESMOS Isla | 5. place | -52 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | THIBEAULT Hayden | 5. place | -57 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | FOWLER Naomi | 5. place | +70 kg | ||
Panamerican and Oceania Championships Cadets Individuals 2024 | BOUCHARD Jean David | 7. place | +90 kg | ||
Warsaw Veteran European Cup 2024 | TARGOSINSKI Artur | 1. place | -73 kg | ||
Warsaw Veteran European Cup 2024 | MORGENROTH Michael | 3. place | -100 kg | ||
Varadero Junior Panamerican Cup 2024 | MATTHEW Schesnuik | 7. place | -60 kg | ||
Varadero Cadet Panamerican Cup 2024 | MATTHEW Schesnuik | 3. place | -60 kg | ||
Varadero Panamerican Open 2024 | HARRIS Isabelle | 1. place | -63 kg | ||
Varadero Panamerican Open 2024 | GODBOUT Coralie | 1. place | -78 kg | ||
Varadero Panamerican Open 2024 | COLLIN Tylor | 3. place | -60 kg | ||
Varadero Panamerican Open 2024 | GAGNON Olivier | 3. place | -73 kg | ||
Varadero Panamerican Open 2024 | GAGNON Laurence | 3. place | -57 kg | ||
Varadero Panamerican Open 2024 | POPOVICI David | 5. place | -81 kg | ||
Varadero Panamerican Open 2024 | GAULIN Guillaume | 5. place | -90 kg | ||
Varadero Panamerican Open 2024 | FANTOZZI Matteo | 7. place | -60 kg | ||
Varadero Panamerican Open 2024 | DE CARDAILLAC Frederic | 7. place | -66 kg | ||
Antalya Grand Slam 2024 | DEGUCHI Christa | 1. place | -57 kg | ||
Antalya Grand Slam 2024 | GAUTHIER DRAPEAU Francois | 2. place | -81 kg | ||
Antalya Grand Slam 2024 | ELNAHAS Shady | 2. place | -100 kg | ||
Antalya Grand Slam 2024 | DEGUCHI Kelly | 7. place | -52 kg | ||
Antalya Grand Slam 2024 | BEAUCHEMIN-PINARD Catherine | 7. place | -63 kg | ||
Tbilisi Grand Slam 2024 | BEAUCHEMIN-PINARD Catherine | 1. place | -63 kg | ||
Tbilisi Grand Slam 2024 | ELNAHAS Shady | 2. place | -100 kg | ||
Tbilisi Grand Slam 2024 | KLIMKAIT Jessica | 2. place | -57 kg | ||
Tbilisi Grand Slam 2024 | DEGUCHI Christa | 3. place | -57 kg | ||
Podgorica Junior European Cup 2024 | TSATSALASHVILI Lasha | 1. place | -73 kg | ||
Podgorica Junior European Cup 2024 | MESSE A BESSONG John | 1. place | +100 kg | ||
Podgorica Junior European Cup 2024 | TURMEL Marie-Lune | 1. place | -48 kg | ||
Podgorica Junior European Cup 2024 | BEATON Evelyn | 2. place | -52 kg | ||
Podgorica Junior European Cup 2024 | QUACH Heidi | 3. place | -48 kg | ||
Podgorica Junior European Cup 2024 | MERCIER-ROSS Felix | 5. place | -73 kg | ||
Podgorica Junior European Cup 2024 | NEYOLOV Artem | 5. place | -73 kg | ||
Podgorica Junior European Cup 2024 | KRYVYTSKYI Tigran | 5. place | -81 kg | ||
Sarajevo Junior European Cup 2024 | KREMERMAN Daniil | 3. place | -66 kg | ||
Sarajevo Junior European Cup 2024 | TSATSALASHVILI Lasha | 3. place | -73 kg | ||
Sarajevo Junior European Cup 2024 | MESSE A BESSONG John | 3. place | +100 kg | ||
Sarajevo Junior European Cup 2024 | BEATON Evelyn | 3. place | -52 kg | ||
Sarajevo Junior European Cup 2024 | KRYVYTSKYI Tigran | 5. place | -81 kg | ||
Sarajevo Junior European Cup 2024 | QUACH Heidi | 5. place | -48 kg | ||
Algiers African Open 2024 | GODBOUT Coralie | 5. place | -78 kg | ||
Baku Grand Slam 2024 | DEGUCHI Christa | 1. place | -57 kg | ||
Baku Grand Slam 2024 | BEAUCHEMIN-PINARD Catherine | 2. place | -63 kg | ||
Baku Grand Slam 2024 | MARGELIDON Arthur | 3. place | -73 kg | ||
Baku Grand Slam 2024 | DEGUCHI Kelly | 7. place | -52 kg | ||
Tunis African Open 2024 | GODBOUT Coralie | 1. place | -78 kg | ||
Gyor European Open 2024 | BEATON Evelyn | 3. place | -52 kg | ||
Paris Grand Slam 2024 | DEGUCHI Christa | 2. place | -57 kg | ||
Paris Grand Slam 2024 | GAUTHIER DRAPEAU Francois | 3. place | -81 kg | ||
Paris Grand Slam 2024 | KLIMKAIT Jessica | 3. place | -57 kg |
Select year on top of the page.