3. place | ELNAHAS Shady | 5454 points | -100 kg | ||
6. place | GAUTHIER DRAPEAU Francois | 4582 points | -81 kg | ||
9. place | MARGELIDON Arthur | 3797 points | -73 kg | ||
13. place | REYES Kyle | 3470 points | -100 kg | ||
41. place | FRASCADORE Julien | 1464 points | -66 kg | ||
47. place | KRIEBER GAGNON Louis | 1133 points | -90 kg | ||
49. place | MESSE A BESSONG John | 877 points | +100 kg | ||
60. place | DESCHENES Marc | 645 points | +100 kg | ||
106. place | LEMIRE Justin | 402 points | -73 kg | ||
119. place | ARENCIBIA Alexandre | 229 points | -90 kg | ||
123. place | YOUNG Keagan | 256 points | -81 kg | ||
125. place | BOUCHARD Antoine | 289 points | -73 kg | ||
131. place | HACHEMI Yanis | 270 points | -73 kg | ||
140. place | ELNAHAS Mohab | 164 points | -90 kg | ||
146. place | GAULIN Guillaume | 160 points | -90 kg | ||
157. place | POPOVICI David | 170 points | -81 kg | ||
163. place | COLLIN Tylor | 130 points | -60 kg | ||
167. place | GAGNON Olivier | 175 points | -73 kg | ||
172. place | SHIMABUKURO Adrian | 120 points | -66 kg | ||
179. place | GAUTHIER DRAPEAU Francois | 100 points | -90 kg | ||
185. place | KENDRICK Benjamin | 53 points | -100 kg | ||
188. place | LUCHKIN Nick | 50 points | -100 kg | ||
200. place | TSATSALASHVILI Luka | 100 points | -66 kg | ||
203. place | FANTOZZI Matteo | 71 points | -60 kg | ||
203. place | MARINEAU Alex | 68 points | -90 kg | ||
212. place | AKBASHEV Michael | 36 points | -100 kg | ||
212. place | KREMERMAN Daniil | 88 points | -66 kg | ||
212. place | ROCHELEAU Danick | 36 points | -100 kg | ||
214. place | FITHANE Fahd | 100 points | -73 kg | ||
218. place | TREMBLAY Tayven | 54 points | -60 kg | ||
224. place | DESSUREAULT Victor | 50 points | -60 kg | ||
224. place | SAPENOV Aidos | 50 points | -60 kg | ||
233. place | BRIAND Etienne | 63 points | -81 kg | ||
238. place | PETROVIC Nikola | 25 points | -100 kg | ||
250. place | MELADZE Jumber | 56 points | -81 kg | ||
257. place | MERCIER-ROSS Felix | 69 points | -73 kg | ||
261. place | SEIB Warren | 50 points | -81 kg | ||
264. place | YOUNG Keagan | 28 points | -90 kg | ||
275. place | GARAND Alec | 25 points | -90 kg | ||
276. place | MCCRISTALL Daniel | 52 points | -66 kg | ||
280. place | MAURICE Olivier | 26 points | -60 kg | ||
282. place | TSATSALASHVILI Lasha | 44 points | -81 kg | ||
291. place | CHORAN Solomon | 36 points | -81 kg | ||
297. place | NEPTON Vincent | 25 points | -60 kg | ||
305. place | EKOSKY Damien | 36 points | -73 kg | ||
310. place | LACZKO Shogun | 34 points | -81 kg | ||
322. place | KEARNEY Alexis | 32 points | -66 kg | ||
323. place | GUY Porter | 26 points | -81 kg | ||
325. place | THOMSON Luke | 26 points | -66 kg | ||
326. place | ANDRIAMANANA Faniry-Michael | 13 points | -90 kg | ||
340. place | DE CARDAILLAC Frederic | 25 points | -66 kg | ||
346. place | LE BRIS Lowan | 26 points | -73 kg | ||
370. place | VALLIERE Louka | 16 points | -81 kg | ||
370. place | GAGNON Olivier | 16 points | -81 kg | ||
370. place | SEMENYUK Yuriy | 16 points | -81 kg | ||
370. place | CHEVALIER Louis | 16 points | -81 kg | ||
370. place | KARPUKOV Arthur | 16 points | -81 kg | ||
372. place | BARRIAULT-TREMBLAY Eliandre | 16 points | -66 kg | ||
378. place | VALOIS Jacob | 18 points | -73 kg | ||
403. place | PHANEUF Michael | 13 points | -66 kg | ||
403. place | KREMERMAN Daniil | 6 points | -60 kg | ||
403. place | FONSECA Mikaelo | 13 points | -66 kg | ||
423. place | ELNAHAS Mohab | 10 points | -81 kg | ||
430. place | ALTHOUSE Carter | 8 points | -81 kg | ||
430. place | GAUDREAULT Simon | 8 points | -81 kg | ||
479. place | BATDORJ Munkhjin | 8 points | -73 kg | ||
479. place | CHORAN Solomon | 8 points | -73 kg | ||
479. place | GANET Matis | 8 points | -73 kg | ||
546. place | TSATSALASHVILI Lasha | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg