2. place | ELNAHAS Shady | 5454 points | -100 kg | ||
5. place | GAUTHIER DRAPEAU Francois | 4722 points | -81 kg | ||
9. place | MARGELIDON Arthur | 3277 points | -73 kg | ||
10. place | REYES Kyle | 3731 points | -100 kg | ||
38. place | FRASCADORE Julien | 1406 points | -66 kg | ||
45. place | KRIEBER GAGNON Louis | 1133 points | -90 kg | ||
50. place | MESSE A BESSONG John | 817 points | +100 kg | ||
65. place | DESCHENES Marc | 545 points | +100 kg | ||
105. place | LEMIRE Justin | 402 points | -73 kg | ||
116. place | YOUNG Keagan | 266 points | -81 kg | ||
122. place | BOUCHARD Antoine | 289 points | -73 kg | ||
128. place | HACHEMI Yanis | 270 points | -73 kg | ||
141. place | ELNAHAS Mohab | 164 points | -90 kg | ||
148. place | GAULIN Guillaume | 160 points | -90 kg | ||
150. place | ARENCIBIA Alexandre | 149 points | -90 kg | ||
157. place | POPOVICI David | 170 points | -81 kg | ||
159. place | COLLIN Tylor | 130 points | -60 kg | ||
166. place | GAGNON Olivier | 175 points | -73 kg | ||
171. place | SHIMABUKURO Adrian | 120 points | -66 kg | ||
179. place | GAUTHIER DRAPEAU Francois | 100 points | -90 kg | ||
183. place | KENDRICK Benjamin | 53 points | -100 kg | ||
186. place | LUCHKIN Nick | 50 points | -100 kg | ||
196. place | FANTOZZI Matteo | 71 points | -60 kg | ||
197. place | TSATSALASHVILI Luka | 100 points | -66 kg | ||
201. place | MARINEAU Alex | 68 points | -90 kg | ||
207. place | KREMERMAN Daniil | 88 points | -66 kg | ||
208. place | AKBASHEV Michael | 36 points | -100 kg | ||
208. place | ROCHELEAU Danick | 36 points | -100 kg | ||
213. place | FITHANE Fahd | 100 points | -73 kg | ||
214. place | TREMBLAY Tayven | 54 points | -60 kg | ||
222. place | DESSUREAULT Victor | 50 points | -60 kg | ||
222. place | SAPENOV Aidos | 50 points | -60 kg | ||
233. place | BRIAND Etienne | 63 points | -81 kg | ||
239. place | PETROVIC Nikola | 25 points | -100 kg | ||
249. place | MELADZE Jumber | 56 points | -81 kg | ||
254. place | MERCIER-ROSS Felix | 69 points | -73 kg | ||
260. place | SEIB Warren | 50 points | -81 kg | ||
262. place | YOUNG Keagan | 28 points | -90 kg | ||
273. place | GARAND Alec | 25 points | -90 kg | ||
274. place | MCCRISTALL Daniel | 52 points | -66 kg | ||
276. place | MAURICE Olivier | 26 points | -60 kg | ||
281. place | TSATSALASHVILI Lasha | 44 points | -81 kg | ||
291. place | CHORAN Solomon | 36 points | -81 kg | ||
294. place | NEPTON Vincent | 25 points | -60 kg | ||
299. place | EKOSKY Damien | 36 points | -73 kg | ||
312. place | LACZKO Shogun | 34 points | -81 kg | ||
324. place | ANDRIAMANANA Faniry-Michael | 13 points | -90 kg | ||
324. place | KEARNEY Alexis | 32 points | -66 kg | ||
325. place | GUY Porter | 26 points | -81 kg | ||
328. place | THOMSON Luke | 26 points | -66 kg | ||
344. place | LE BRIS Lowan | 26 points | -73 kg | ||
345. place | DE CARDAILLAC Frederic | 25 points | -66 kg | ||
366. place | VALLIERE Louka | 16 points | -81 kg | ||
366. place | GAGNON Olivier | 16 points | -81 kg | ||
366. place | SEMENYUK Yuriy | 16 points | -81 kg | ||
366. place | CHEVALIER Louis | 16 points | -81 kg | ||
366. place | KARPUKOV Arthur | 16 points | -81 kg | ||
376. place | BARRIAULT-TREMBLAY Eliandre | 16 points | -66 kg | ||
378. place | VALOIS Jacob | 18 points | -73 kg | ||
403. place | KREMERMAN Daniil | 6 points | -60 kg | ||
406. place | PHANEUF Michael | 13 points | -66 kg | ||
406. place | FONSECA Mikaelo | 13 points | -66 kg | ||
420. place | ELNAHAS Mohab | 10 points | -81 kg | ||
426. place | ALTHOUSE Carter | 8 points | -81 kg | ||
426. place | GAUDREAULT Simon | 8 points | -81 kg | ||
478. place | BATDORJ Munkhjin | 8 points | -73 kg | ||
478. place | CHORAN Solomon | 8 points | -73 kg | ||
478. place | GANET Matis | 8 points | -73 kg | ||
548. place | TSATSALASHVILI Lasha | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg