3. place | ELNAHAS Shady | 5454 points | -100 kg | ||
6. place | GAUTHIER DRAPEAU Francois | 4582 points | -81 kg | ||
9. place | MARGELIDON Arthur | 3797 points | -73 kg | ||
14. place | REYES Kyle | 3470 points | -100 kg | ||
43. place | KRIEBER GAGNON Louis | 1309 points | -90 kg | ||
45. place | FRASCADORE Julien | 1388 points | -66 kg | ||
50. place | MESSE A BESSONG John | 827 points | +100 kg | ||
60. place | DESCHENES Marc | 648 points | +100 kg | ||
110. place | LEMIRE Justin | 367 points | -73 kg | ||
117. place | BOUCHARD Antoine | 344 points | -73 kg | ||
119. place | ARENCIBIA Alexandre | 229 points | -90 kg | ||
138. place | HACHEMI Yanis | 252 points | -73 kg | ||
139. place | ELNAHAS Mohab | 164 points | -90 kg | ||
141. place | YOUNG Keagan | 206 points | -81 kg | ||
145. place | GAULIN Guillaume | 149 points | -90 kg | ||
155. place | COLLIN Tylor | 148 points | -60 kg | ||
157. place | GAGNON Olivier | 200 points | -73 kg | ||
159. place | KENDRICK Benjamin | 88 points | -100 kg | ||
179. place | FANTOZZI Matteo | 106 points | -60 kg | ||
180. place | POPOVICI David | 120 points | -81 kg | ||
181. place | DESSUREAULT Victor | 100 points | -60 kg | ||
207. place | SHIMABUKURO Adrian | 92 points | -66 kg | ||
221. place | NEPTON Vincent | 50 points | -60 kg | ||
227. place | PETROVIC Nikola | 25 points | -100 kg | ||
227. place | GARAND Alec | 50 points | -90 kg | ||
237. place | BRIAND Etienne | 63 points | -81 kg | ||
246. place | MARINEAU Alex | 36 points | -90 kg | ||
247. place | TREMBLAY Tayven | 36 points | -60 kg | ||
254. place | MELADZE Jumber | 56 points | -81 kg | ||
262. place | YOUNG Keagan | 28 points | -90 kg | ||
263. place | ANDRIAMANANA Faniry-Michael | 26 points | -90 kg | ||
273. place | DE CARDAILLAC Frederic | 50 points | -66 kg | ||
278. place | FITHANE Fahd | 50 points | -73 kg | ||
286. place | MCCRISTALL Daniel | 44 points | -66 kg | ||
304. place | KREMERMAN Daniil | 36 points | -66 kg | ||
323. place | MERCIER-ROSS Felix | 32 points | -73 kg | ||
326. place | FONSECA Mikaelo | 26 points | -66 kg | ||
326. place | THOMSON Luke | 26 points | -66 kg | ||
326. place | PHANEUF Michael | 26 points | -66 kg | ||
363. place | LACZKO Shogun | 16 points | -81 kg | ||
363. place | GAUDREAULT Simon | 16 points | -81 kg | ||
363. place | TSATSALASHVILI Lasha | 16 points | -81 kg | ||
363. place | ALTHOUSE Carter | 16 points | -81 kg | ||
370. place | VALOIS Jacob | 18 points | -73 kg | ||
372. place | KEARNEY Alexis | 16 points | -66 kg | ||
384. place | GANET Matis | 16 points | -73 kg | ||
384. place | CHORAN Solomon | 16 points | -73 kg | ||
397. place | KREMERMAN Daniil | 6 points | -60 kg | ||
413. place | ELNAHAS Mohab | 10 points | -81 kg | ||
465. place | BATDORJ Munkhjin | 8 points | -73 kg | ||
533. place | TSATSALASHVILI Lasha | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg