World Ranking
| 6. place |
|
KRPALEK Lukas | +100 kg | |
| 11. place |
|
KOPECKY Adam | -90 kg | |
| 13. place |
|
ZACHOVA Renata | -63 kg | |
| 26. place |
|
BODNAROVA Tereza | -52 kg | |
| 45. place |
|
KARIMOV Chusniddin | -73 kg | |
| 47. place |
|
BEZDEK Martin | -100 kg |
World Circuit Contestants (SEN)
| Men: | 118 (72%) |
| Women: | 48 (28%) |
Estimated Judoka
| Count: | 31000 |
See where Czechia will compete next
| Male | Female | All | |
|---|---|---|---|
| Tashkent World Championships Juniors Individuals 2026 | 1 | 3 | 4 |
| Maintal European Kata Tournament 2026 | 16 | 0 | 16 |
| Koper Junior European Cup 2026 | 24 | 10 | 34 |
| Tokyo Grand Slam 2026 | 0 | 1 | 1 |
| Tokyo ITC 2026 | 0 | 2 | 2 |
Medals
| Olympic Games | 2 | 0 | 0 |
| World Championships | 2 | 2 | 5 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 3 | 6 | 17 |
| Grand Prix | 8 | 7 | 28 |
| Continental Championships | 5 | 2 | 4 |
| Continental Open | 20 | 17 | 46 |
| Olympic Games | 1 | 0 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 0 |
| Continental Open | 2 | 1 | 3 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 4 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 4 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 0 | 2 |
| Continental Open | 0 | 2 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 0 | 3 |
| Grand Prix | 1 | 1 | 5 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 4 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 2 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 6 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 1 | 0 | 3 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 3 | 0 | 4 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 1 | 2 | 4 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 2 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 3 |
Czechia
President