13. place | KRPALEK Lukas | 3235 points | +100 kg | ||
30. place | KOPECKY Adam | 1769 points | -81 kg | ||
32. place | KLAMMERT David | 1888 points | -90 kg | ||
44. place | KRPALEK Lukas | 1035 points | -100 kg | ||
92. place | SVOBODA Jan | 377 points | -81 kg | ||
104. place | BEZDEK Martin | 243 points | -100 kg | ||
111. place | PULKRABEK David | 255 points | -60 kg | ||
120. place | KARIMOV Chusniddin | 327 points | -73 kg | ||
128. place | MUSIL Radomir | 194 points | -90 kg | ||
134. place | MLADY Petr | 226 points | -81 kg | ||
145. place | DUDY David | 106 points | -100 kg | ||
222. place | DVORACEK Antonin | 82 points | -66 kg | ||
246. place | KNAPEK Radim | 24 points | -100 kg | ||
258. place | POCHOP Daniel | 68 points | -73 kg | ||
276. place | RASKA Tomas | 3 points | +100 kg | ||
278. place | LHOTZKY Frantisek | 14 points | -100 kg | ||
304. place | POHORALY Jakub | 16 points | -90 kg | ||
305. place | SILVESTR Matej | 8 points | -100 kg | ||
346. place | POCHOP Daniel | 21 points | -81 kg | ||
354. place | PFAF Michal | 8 points | -90 kg | ||
409. place | SOJKA Alexandr | 12 points | -81 kg | ||
459. place | BYDZOVSKY Adam | 11 points | -73 kg | ||
489. place | KUBALA Vojtech | 6 points | -66 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg