World Ranking
| 2. place | 
                                                     | 
                                                OLEK Anna Monta | -78 kg | |
| 2. place | 
                                                     | 
                                                BALLHAUS Mascha | -52 kg | |
| 3. place | 
                                                     | 
                                                BUTKEREIT Miriam | -70 kg | |
| 4. place | 
                                                     | 
                                                BALLHAUS Seija | -57 kg | |
| 7. place | 
                                                     | 
                                                BOEHM Alina | -78 kg | |
| 11. place | 
                                                     | 
                                                WAGNER Anna-Maria | -78 kg | 
World Circuit Contestants (SEN)
| Men: | 247 (55%) | 
| Women: | 208 (45%) | 
See where Germany will compete next
| Male | Female | All | |
|---|---|---|---|
| Conegliano European Open 2025 | 10 | 3 | 13 | 
| Gyor Millennium Team Cadet European Cup 2025 | 22 | 13 | 35 | 
| Paris World Championships Kata 2025 | 26 | 0 | 26 | 
| Treviso EJU OTC Training Camp 2025 | 4 | 3 | 7 | 
| Zagreb Grand Prix 2025 | 5 | 8 | 13 | 
| Montreal Cadet Panamerican Cup 2025 | 0 | 1 | 1 | 
| Podgorica Junior European Cup 2025 | 2 | 0 | 2 | 
| Abu Dhabi Grand Slam 2025 | 8 | 9 | 17 | 
| Maribor Junior European Cup 2025 | 16 | 19 | 35 | 
Medals
| Olympic Games | 3 | 5 | 15 | 
| World Championships | 12 | 16 | 31 | 
| Masters | 0 | 0 | 11 | 
| Grand Slam | 34 | 54 | 131 | 
| Grand Prix | 62 | 90 | 171 | 
| Continental Championships | 4 | 14 | 34 | 
| Continental Open | 120 | 123 | 234 | 
| Olympic Games | 1 | 0 | 0 | 
| Olympic Games | 1 | 0 | 3 | 
| Olympic Games | 1 | 0 | 4 | 
| Olympic Games | 0 | 2 | 2 | 
| Masters | 0 | 0 | 1 | 
| Grand Slam | 1 | 2 | 2 | 
| Grand Prix | 2 | 1 | 4 | 
| Continental Championships | 0 | 0 | 4 | 
| Continental Open | 11 | 9 | 13 | 
| Olympic Games | 0 | 1 | 0 | 
| Olympic Games | 0 | 1 | 1 | 
| World Championships | 1 | 0 | 1 | 
| Masters | 0 | 0 | 3 | 
| Grand Slam | 5 | 5 | 9 | 
| Grand Prix | 0 | 1 | 4 | 
| Continental Open | 3 | 4 | 4 | 
| Olympic Games | 0 | 1 | 0 | 
| World Championships | 1 | 0 | 1 | 
| Grand Slam | 7 | 5 | 10 | 
| Grand Prix | 2 | 1 | 4 | 
| Continental Championships | 0 | 1 | 1 | 
| Continental Open | 17 | 11 | 19 | 
| Olympic Games | 0 | 0 | 1 | 
| Grand Slam | 0 | 4 | 6 | 
| Grand Prix | 3 | 8 | 8 | 
| Continental Championships | 0 | 0 | 2 | 
| Continental Open | 7 | 8 | 9 | 
| Olympic Games | 0 | 0 | 2 | 
| Olympic Games | 0 | 0 | 1 | 
| Olympic Games | 0 | 0 | 1 | 
| World Championships | 0 | 1 | 0 | 
| Grand Slam | 3 | 5 | 10 | 
| Grand Prix | 2 | 5 | 5 | 
| Continental Championships | 1 | 0 | 2 | 
| Continental Open | 9 | 9 | 22 | 
| World Championships | 1 | 0 | 0 | 
| Grand Slam | 1 | 1 | 3 | 
| Grand Prix | 1 | 3 | 9 | 
| Continental Championships | 0 | 3 | 1 | 
| Continental Open | 2 | 4 | 12 | 
| World Championships | 2 | 0 | 1 | 
| World Championships | 1 | 1 | 3 | 
| World Championships | 1 | 1 | 0 | 
| World Championships | 1 | 1 | 2 | 
| World Championships | 1 | 0 | 0 | 
| World Championships | 3 | 0 | 1 | 
| World Championships | 0 | 1 | 4 | 
| Masters | 0 | 0 | 1 | 
| Grand Slam | 4 | 3 | 8 | 
| Grand Prix | 13 | 11 | 18 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 7 | 9 | 16 | 
| World Championships | 0 | 1 | 2 | 
| Masters | 0 | 0 | 3 | 
| Grand Slam | 2 | 5 | 17 | 
| Grand Prix | 5 | 17 | 27 | 
| Continental Championships | 1 | 3 | 5 | 
| Continental Open | 6 | 5 | 10 | 
| World Championships | 0 | 1 | 2 | 
| World Championships | 0 | 1 | 0 | 
| World Championships | 0 | 2 | 0 | 
| World Championships | 0 | 1 | 1 | 
| World Championships | 0 | 1 | 0 | 
| Masters | 0 | 0 | 2 | 
| Grand Slam | 1 | 2 | 3 | 
| Grand Prix | 3 | 5 | 6 | 
| Continental Championships | 0 | 0 | 2 | 
| Continental Open | 12 | 15 | 16 | 
| World Championships | 0 | 1 | 0 | 
| Grand Slam | 0 | 2 | 8 | 
| Grand Prix | 6 | 2 | 11 | 
| Continental Championships | 0 | 0 | 2 | 
| Continental Open | 4 | 7 | 11 | 
| World Championships | 0 | 1 | 0 | 
| Grand Slam | 2 | 4 | 6 | 
| Grand Prix | 0 | 1 | 2 | 
| Continental Championships | 1 | 1 | 0 | 
| Continental Open | 14 | 7 | 22 | 
| World Championships | 0 | 1 | 0 | 
| World Championships | 0 | 1 | 2 | 
| Grand Slam | 2 | 3 | 7 | 
| Grand Prix | 1 | 1 | 4 | 
| Continental Championships | 1 | 1 | 1 | 
| Continental Open | 8 | 6 | 16 | 
| World Championships | 0 | 0 | 1 | 
| Grand Slam | 3 | 2 | 7 | 
| Grand Prix | 11 | 18 | 27 | 
| Continental Championships | 0 | 2 | 4 | 
| Continental Open | 4 | 5 | 14 | 
| World Championships | 0 | 0 | 1 | 
| Grand Slam | 0 | 2 | 12 | 
| Grand Prix | 5 | 7 | 15 | 
| Continental Championships | 0 | 1 | 2 | 
| Continental Open | 6 | 5 | 15 | 
| World Championships | 0 | 0 | 1 | 
| Masters | 0 | 0 | 1 | 
| Grand Slam | 2 | 6 | 10 | 
| Grand Prix | 7 | 7 | 19 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 5 | 8 | 16 | 
| World Championships | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 4 | 
| Grand Slam | 1 | 2 | 11 | 
| Grand Prix | 1 | 2 | 6 | 
| Continental Championships | 0 | 1 | 3 | 
| Continental Open | 5 | 9 | 15 | 
| World Championships | 0 | 0 | 1 | 
| Grand Slam | 0 | 1 | 2 | 
| Grand Prix | 0 | 0 | 2 | 
| Continental Championships | 0 | 1 | 3 | 
| Continental Open | 0 | 2 | 4 | 
                        
                    Germany
                
                
                                    President