46. place | AVTAR SINGH | 1032 points | -100 kg | ||
69. place | YADAV Vijay Kumar | 624 points | -60 kg | ||
84. place | KUMAR Arun | 538 points | -73 kg | ||
140. place | GHANGAS Yash | 103 points | +100 kg | ||
151. place | SAPAM Maimu Meitei | 154 points | -60 kg | ||
159. place | MAAN Karanjit Singh | 122 points | -90 kg | ||
182. place | SEHRAWAT Mohit | 117 points | -81 kg | ||
201. place | SAINI Jasleen Singh | 96 points | -66 kg | ||
202. place | RAKHOLIYA Krish Alpeshbhai | 42 points | -100 kg | ||
222. place | KUMAR Ritik | 20 points | +100 kg | ||
241. place | PANDARI CHANDRAN Aswin | 20 points | -100 kg | ||
250. place | VIJAYRAN Yash | 12 points | +100 kg | ||
263. place | RAHUL Rahul | 6 points | +100 kg | ||
294. place | ALI Mohsin Gulab | 25 points | -60 kg | ||
302. place | SINGH Maanvender | 6 points | -100 kg | ||
313. place | ROHIT Ahlawat | 6 points | -100 kg | ||
326. place | VISHAL Vishal | 3 points | -100 kg | ||
350. place | BRAR Harshdeep Singh | 18 points | -81 kg | ||
390. place | NINGTHOUJAM Sheetal Singh | 3 points | -90 kg | ||
397. place | JATIN | 6 points | -60 kg | ||
402. place | GUJAR Pradhan | 3 points | -90 kg | ||
424. place | CHAUHAN Nitin | 10 points | -66 kg | ||
433. place | SOLANKI Aditya | 6 points | -81 kg | ||
437. place | MAJGUL Rohit Basir | 9 points | -66 kg | ||
444. place | LAISHRAM Max Meetei | 11 points | -73 kg | ||
472. place | AKASH Akash | 3 points | -81 kg | ||
482. place | LAISHRAM Jagadish Meitei | 6 points | -66 kg | ||
508. place | DALAL Vikas | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg