48. place | AVTAR SINGH | 961 points | -100 kg | ||
68. place | YADAV Vijay Kumar | 624 points | -60 kg | ||
81. place | KUMAR Arun | 538 points | -73 kg | ||
143. place | GHANGAS Yash | 100 points | +100 kg | ||
146. place | SAPAM Maimu Meitei | 154 points | -60 kg | ||
160. place | MAAN Karanjit Singh | 122 points | -90 kg | ||
181. place | SEHRAWAT Mohit | 117 points | -81 kg | ||
206. place | SAINI Jasleen Singh | 96 points | -66 kg | ||
207. place | RAKHOLIYA Krish Alpeshbhai | 42 points | -100 kg | ||
214. place | JATIN | 56 points | -60 kg | ||
223. place | KUMAR Ritik | 20 points | +100 kg | ||
248. place | VIJAYRAN Yash | 12 points | +100 kg | ||
251. place | PANDARI CHANDRAN Aswin | 20 points | -100 kg | ||
261. place | RAHUL Rahul | 6 points | +100 kg | ||
280. place | SOURABH Sourabh | 50 points | -73 kg | ||
297. place | ALI Mohsin Gulab | 25 points | -60 kg | ||
314. place | SINGH Maanvender | 6 points | -100 kg | ||
324. place | ROHIT Ahlawat | 6 points | -100 kg | ||
335. place | VISHAL Vishal | 3 points | -100 kg | ||
353. place | BRAR Harshdeep Singh | 18 points | -81 kg | ||
395. place | NINGTHOUJAM Sheetal Singh | 3 points | -90 kg | ||
407. place | GUJAR Pradhan | 3 points | -90 kg | ||
434. place | CHAUHAN Nitin | 10 points | -66 kg | ||
446. place | SOLANKI Aditya | 6 points | -81 kg | ||
447. place | MAJGUL Rohit Basir | 9 points | -66 kg | ||
458. place | LAISHRAM Max Meetei | 11 points | -73 kg | ||
483. place | AKASH Akash | 3 points | -81 kg | ||
493. place | LAISHRAM Jagadish Meitei | 6 points | -66 kg | ||
522. place | DALAL Vikas | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg