46. place | AVTAR SINGH | 961 points | -100 kg | ||
66. place | YADAV Vijay Kumar | 629 points | -60 kg | ||
81. place | KUMAR Arun | 538 points | -73 kg | ||
145. place | GHANGAS Yash | 95 points | +100 kg | ||
146. place | SAPAM Maimu Meitei | 154 points | -60 kg | ||
163. place | MAAN Karanjit Singh | 122 points | -90 kg | ||
182. place | SEHRAWAT Mohit | 117 points | -81 kg | ||
205. place | SAINI Jasleen Singh | 96 points | -66 kg | ||
206. place | RAKHOLIYA Krish Alpeshbhai | 42 points | -100 kg | ||
212. place | JATIN | 56 points | -60 kg | ||
224. place | KUMAR Ritik | 20 points | +100 kg | ||
248. place | VIJAYRAN Yash | 12 points | +100 kg | ||
256. place | PANDARI CHANDRAN Aswin | 20 points | -100 kg | ||
261. place | RAHUL Rahul | 6 points | +100 kg | ||
276. place | SOURABH Sourabh | 50 points | -73 kg | ||
296. place | ALI Mohsin Gulab | 25 points | -60 kg | ||
322. place | SINGH Maanvender | 6 points | -100 kg | ||
332. place | ROHIT Ahlawat | 6 points | -100 kg | ||
341. place | VISHAL Vishal | 3 points | -100 kg | ||
355. place | BRAR Harshdeep Singh | 18 points | -81 kg | ||
394. place | NINGTHOUJAM Sheetal Singh | 3 points | -90 kg | ||
406. place | GUJAR Pradhan | 3 points | -90 kg | ||
439. place | CHAUHAN Nitin | 10 points | -66 kg | ||
446. place | SOLANKI Aditya | 6 points | -81 kg | ||
453. place | MAJGUL Rohit Basir | 9 points | -66 kg | ||
458. place | LAISHRAM Max Meetei | 11 points | -73 kg | ||
484. place | AKASH Akash | 3 points | -81 kg | ||
499. place | LAISHRAM Jagadish Meitei | 6 points | -66 kg | ||
525. place | DALAL Vikas | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg