45. place | AVTAR SINGH | 961 points | -100 kg | ||
66. place | YADAV Vijay Kumar | 629 points | -60 kg | ||
81. place | KUMAR Arun | 538 points | -73 kg | ||
145. place | GHANGAS Yash | 95 points | +100 kg | ||
146. place | SAPAM Maimu Meitei | 154 points | -60 kg | ||
162. place | MAAN Karanjit Singh | 122 points | -90 kg | ||
182. place | SEHRAWAT Mohit | 117 points | -81 kg | ||
202. place | SAINI Jasleen Singh | 96 points | -66 kg | ||
204. place | RAKHOLIYA Krish Alpeshbhai | 42 points | -100 kg | ||
209. place | JATIN | 56 points | -60 kg | ||
221. place | KUMAR Ritik | 20 points | +100 kg | ||
245. place | VIJAYRAN Yash | 12 points | +100 kg | ||
254. place | PANDARI CHANDRAN Aswin | 20 points | -100 kg | ||
258. place | RAHUL Rahul | 6 points | +100 kg | ||
274. place | SOURABH Sourabh | 50 points | -73 kg | ||
294. place | ALI Mohsin Gulab | 25 points | -60 kg | ||
320. place | SINGH Maanvender | 6 points | -100 kg | ||
330. place | ROHIT Ahlawat | 6 points | -100 kg | ||
339. place | VISHAL Vishal | 3 points | -100 kg | ||
351. place | BRAR Harshdeep Singh | 18 points | -81 kg | ||
391. place | NINGTHOUJAM Sheetal Singh | 3 points | -90 kg | ||
403. place | GUJAR Pradhan | 3 points | -90 kg | ||
435. place | CHAUHAN Nitin | 10 points | -66 kg | ||
442. place | SOLANKI Aditya | 6 points | -81 kg | ||
449. place | MAJGUL Rohit Basir | 9 points | -66 kg | ||
455. place | LAISHRAM Max Meetei | 11 points | -73 kg | ||
480. place | AKASH Akash | 3 points | -81 kg | ||
496. place | LAISHRAM Jagadish Meitei | 6 points | -66 kg | ||
523. place | DALAL Vikas | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg