8. place | PALTCHIK Peter | 3856 points | -100 kg | ||
15. place | MUKI Sagi | 2910 points | -81 kg | ||
25. place | WOLCZAK Yam | 2152 points | -60 kg | ||
26. place | BUTBUL Tohar | 2104 points | -73 kg | ||
27. place | SHMAILOV Baruch | 1884 points | -66 kg | ||
42. place | FLICKER Tal | 1368 points | -66 kg | ||
50. place | SHULMAN Ariel | 887 points | -60 kg | ||
55. place | KOCHMAN Li | 994 points | -90 kg | ||
66. place | GUREVITCH Guy | 658 points | -90 kg | ||
67. place | SHMACHILIN Evgeny | 512 points | +100 kg | ||
70. place | SIMIN Iosif | 466 points | -100 kg | ||
76. place | RAFAILOV Lior | 513 points | -60 kg | ||
80. place | FIKS Eran | 538 points | -66 kg | ||
107. place | ELBAZ Yehonatan | 387 points | -73 kg | ||
114. place | ROSEN Roie | 234 points | -60 kg | ||
119. place | KOKOLAYEV Matan | 240 points | -66 kg | ||
121. place | VEKSLER Yehonatan | 216 points | -60 kg | ||
144. place | GINER Oron | 234 points | -73 kg | ||
160. place | KAPELUSHNIK Daniel | 133 points | -66 kg | ||
163. place | BADASH Iftach | 156 points | -81 kg | ||
195. place | LEVIN Ido | 127 points | -73 kg | ||
212. place | GUTMAN Guy | 86 points | -66 kg | ||
233. place | BOBOVICH Amit | 72 points | -66 kg | ||
272. place | KOMPANIEZ Serafim | 5 points | +100 kg | ||
273. place | MAN Omer | 54 points | -66 kg | ||
285. place | AGRONOV Yaniv | 42 points | -81 kg | ||
291. place | SIVAN Roy | 18 points | -90 kg | ||
296. place | JAZAN Adam | 25 points | -60 kg | ||
305. place | SORKIN Robert | 39 points | -66 kg | ||
310. place | KOKOLAYEV Matan | 23 points | -60 kg | ||
332. place | SHERER Ziv | 26 points | -66 kg | ||
343. place | BEN HAROCH Segev | 24 points | -81 kg | ||
370. place | KOCHAV Guy | 16 points | -81 kg | ||
377. place | LAVI Yaheli | 6 points | -90 kg | ||
380. place | ITSHAK Yonatan | 16 points | -66 kg | ||
394. place | GABAY Inbar | 3 points | -90 kg | ||
406. place | BERSHADSKY Daniel | 3 points | -90 kg | ||
410. place | BARSHESHET Eylon | 13 points | -66 kg | ||
427. place | SAHAR Sagiv | 14 points | -73 kg | ||
427. place | JAZAN Adam | 12 points | -66 kg | ||
451. place | PICHKHADZE David | 12 points | -73 kg | ||
498. place | ZHUROVEL Natanel | 6 points | -66 kg | ||
498. place | WINKLER Ari | 3 points | -81 kg | ||
550. place | BIBITKO Itay | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg