8. place | PALTCHIK Peter | 4226 points | -100 kg | ||
15. place | MUKI Sagi | 2930 points | -81 kg | ||
22. place | SHMAILOV Baruch | 2784 points | -66 kg | ||
26. place | WOLCZAK Yam | 2196 points | -60 kg | ||
27. place | BUTBUL Tohar | 2204 points | -73 kg | ||
38. place | FLICKER Tal | 1542 points | -66 kg | ||
46. place | KOCHMAN Li | 1138 points | -90 kg | ||
52. place | SHULMAN Ariel | 897 points | -60 kg | ||
61. place | GUREVITCH Guy | 902 points | -90 kg | ||
69. place | SHMACHILIN Evgeny | 512 points | +100 kg | ||
72. place | SIMIN Iosif | 466 points | -100 kg | ||
77. place | RAFAILOV Lior | 513 points | -60 kg | ||
78. place | FIKS Eran | 543 points | -66 kg | ||
103. place | KOKOLAYEV Matan | 320 points | -66 kg | ||
108. place | ELBAZ Yehonatan | 387 points | -73 kg | ||
112. place | BADASH Iftach | 300 points | -81 kg | ||
116. place | ROSEN Roie | 234 points | -60 kg | ||
122. place | VEKSLER Yehonatan | 216 points | -60 kg | ||
128. place | LEVIN Ido | 271 points | -73 kg | ||
141. place | KOMPANIEZ Serafim | 105 points | +100 kg | ||
144. place | GINER Oron | 234 points | -73 kg | ||
159. place | KAPELUSHNIK Daniel | 133 points | -66 kg | ||
167. place | KOKOLAYEV Matan | 123 points | -60 kg | ||
214. place | GUTMAN Guy | 86 points | -66 kg | ||
232. place | BOBOVICH Amit | 72 points | -66 kg | ||
273. place | MAN Omer | 54 points | -66 kg | ||
283. place | AGRONOV Yaniv | 42 points | -81 kg | ||
289. place | SIVAN Roy | 18 points | -90 kg | ||
297. place | JAZAN Adam | 25 points | -60 kg | ||
301. place | SORKIN Robert | 39 points | -66 kg | ||
325. place | SHERER Ziv | 26 points | -66 kg | ||
340. place | BEN HAROCH Segev | 24 points | -81 kg | ||
370. place | KOCHAV Guy | 16 points | -81 kg | ||
372. place | ITSHAK Yonatan | 16 points | -66 kg | ||
374. place | LAVI Yaheli | 6 points | -90 kg | ||
395. place | GABAY Inbar | 3 points | -90 kg | ||
403. place | BARSHESHET Eylon | 13 points | -66 kg | ||
407. place | BERSHADSKY Daniel | 3 points | -90 kg | ||
421. place | JAZAN Adam | 12 points | -66 kg | ||
426. place | SAHAR Sagiv | 14 points | -73 kg | ||
450. place | PICHKHADZE David | 12 points | -73 kg | ||
492. place | ZHUROVEL Natanel | 6 points | -66 kg | ||
495. place | WINKLER Ari | 3 points | -81 kg | ||
546. place | BIBITKO Itay | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg