World Ranking
| 111. place |
|
ALKHATIB Azeeza | +78 kg | |
| 127. place |
|
AL AJRAMI Ana Am | +78 kg | |
| 141. place |
|
ELALMI Hadeel | -57 kg | |
| 144. place |
|
ALJAZAZI Roa A | -52 kg | |
| 163. place |
|
AYYAL SALMAN Hussein | +100 kg | |
| 170. place |
|
AHMAD Rama | -70 kg |
World Circuit Contestants (SEN)
| Men: | 91 (77%) |
| Women: | 28 (23%) |
See where Jordan will compete next
| Male | Female | All | |
|---|---|---|---|
| Tashkent World Championships Juniors Individuals 2026 | 5 | 6 | 11 |
| Saber Tashkent Grand Prix Cadets 2026 | 3 | 4 | 7 |
| Jounieh Cadets Asian Cup 2026 | 7 | 4 | 11 |
| Jounieh Junior Asian Cup 2026 | 5 | 3 | 8 |
Medals
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 4 | 17 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 3 | 9 |
| Continental Open | 0 | 1 | 7 |
| Continental Open | 0 | 0 | 1 |
Jordan
President