143. place | EALSLMAN Moath | 166 points | -66 kg | ||
171. place | AYYAL SALMAN Hussein | 54 points | +100 kg | ||
259. place | MIQDAD Abdallah | 31 points | -90 kg | ||
314. place | ALMANSOUR Bilal | 18 points | -60 kg | ||
387. place | ALRFOU Naji | 13 points | -81 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg