World Ranking
| 1. place |
|
MURAO Sanshiro | -90 kg | |
| 1. place |
|
ABE Hifumi | -66 kg | |
| 1. place |
|
OINO Yuhei | -81 kg | |
| 1. place |
|
KAJU Haruka | -63 kg | |
| 2. place |
|
TAKEOKA Takeshi | -66 kg | |
| 3. place |
|
KOGA Wakana | -48 kg |
World Circuit Contestants (SEN)
| Men: | 414 (57%) |
| Women: | 315 (43%) |
See where Japan will compete next
| Male | Female | All | |
|---|---|---|---|
| Prague Junior European Cup 2026 | 0 | 7 | 7 |
| Taipei Asian Open 2026 | 0 | 7 | 7 |
| Macau Junior Asian Cup 2026 | 13 | 0 | 13 |
| Sarajevo World Judo Championships Kata 2026 | 14 | 0 | 14 |
Medals
| Olympic Games | 52 | 22 | 33 |
| World Championships | 155 | 101 | 108 |
| Masters | 50 | 37 | 55 |
| Grand Slam | 434 | 240 | 361 |
| Grand Prix | 202 | 101 | 151 |
| Continental Championships | 86 | 39 | 46 |
| Continental Open | 175 | 93 | 146 |
| Olympic Games | 3 | 1 | 8 |
| Masters | 5 | 0 | 2 |
| Grand Slam | 27 | 14 | 23 |
| Grand Prix | 15 | 6 | 9 |
| Continental Championships | 4 | 3 | 4 |
| Continental Open | 8 | 5 | 3 |
| Olympic Games | 4 | 1 | 2 |
| Olympic Games | 8 | 2 | 0 |
| Olympic Games | 3 | 4 | 1 |
| Olympic Games | 4 | 2 | 2 |
| Olympic Games | 3 | 1 | 1 |
| Olympic Games | 3 | 0 | 1 |
| Olympic Games | 4 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Olympic Games | 2 | 1 | 6 |
| Olympic Games | 3 | 1 | 0 |
| Olympic Games | 1 | 3 | 3 |
| Masters | 5 | 7 | 9 |
| Grand Slam | 17 | 10 | 11 |
| Grand Prix | 9 | 2 | 10 |
| Continental Championships | 3 | 5 | 5 |
| Continental Open | 20 | 7 | 8 |
| Olympic Games | 2 | 4 | 4 |
| Olympic Games | 9 | 1 | 1 |
| World Championships | 5 | 4 | 2 |
| Masters | 2 | 5 | 0 |
| Grand Slam | 26 | 7 | 8 |
| Continental Championships | 3 | 1 | 0 |
| Olympic Games | 3 | 1 | 3 |
| World Championships | 3 | 2 | 4 |
| Grand Slam | 26 | 15 | 34 |
| Grand Prix | 8 | 3 | 8 |
| Continental Championships | 7 | 2 | 4 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 3 | 1 | 3 |
| Masters | 3 | 2 | 2 |
| Grand Slam | 15 | 6 | 25 |
| Grand Prix | 7 | 10 | 11 |
| Continental Championships | 6 | 3 | 2 |
| Continental Open | 15 | 9 | 12 |
| World Championships | 4 | 2 | 3 |
| Grand Slam | 16 | 12 | 23 |
| Grand Prix | 18 | 7 | 18 |
| Continental Championships | 5 | 4 | 4 |
| Continental Open | 14 | 3 | 9 |
| World Championships | 6 | 4 | 5 |
| Masters | 3 | 3 | 6 |
| Grand Slam | 22 | 9 | 15 |
| Grand Prix | 22 | 8 | 13 |
| Continental Championships | 6 | 3 | 5 |
| Continental Open | 12 | 6 | 5 |
| World Championships | 7 | 4 | 1 |
| Masters | 4 | 2 | 1 |
| Grand Slam | 26 | 14 | 18 |
| Grand Prix | 15 | 5 | 13 |
| Continental Championships | 8 | 1 | 3 |
| Continental Open | 19 | 11 | 11 |
| World Championships | 7 | 5 | 4 |
| Masters | 7 | 3 | 4 |
| Grand Slam | 29 | 17 | 22 |
| Grand Prix | 22 | 9 | 18 |
| Continental Championships | 8 | 3 | 1 |
| Continental Open | 15 | 8 | 13 |
| World Championships | 4 | 6 | 5 |
| Masters | 5 | 2 | 5 |
| Grand Slam | 30 | 18 | 31 |
| Grand Prix | 19 | 12 | 3 |
| Continental Championships | 4 | 1 | 4 |
| Continental Open | 13 | 3 | 11 |
| World Championships | 4 | 2 | 4 |
| World Championships | 4 | 1 | 1 |
| World Championships | 4 | 1 | 2 |
| World Championships | 4 | 2 | 5 |
| World Championships | 4 | 4 | 1 |
| World Championships | 6 | 2 | 1 |
| World Championships | 4 | 3 | 3 |
| World Championships | 6 | 1 | 2 |
| World Championships | 3 | 5 | 3 |
| World Championships | 4 | 3 | 3 |
| World Championships | 3 | 2 | 4 |
| World Championships | 8 | 2 | 1 |
| World Championships | 4 | 4 | 2 |
| World Championships | 4 | 3 | 3 |
| World Championships | 4 | 1 | 0 |
| World Championships | 1 | 1 | 0 |
| World Championships | 2 | 5 | 1 |
| World Championships | 4 | 0 | 3 |
| World Championships | 4 | 2 | 5 |
| World Championships | 1 | 0 | 1 |
| World Championships | 3 | 1 | 2 |
| Grand Slam | 23 | 17 | 20 |
| Grand Prix | 13 | 11 | 11 |
| Continental Open | 12 | 11 | 19 |
| World Championships | 5 | 6 | 4 |
| Masters | 3 | 5 | 6 |
| Grand Slam | 27 | 10 | 17 |
| Grand Prix | 12 | 6 | 10 |
| Continental Championships | 5 | 3 | 4 |
| Continental Open | 9 | 8 | 14 |
| World Championships | 10 | 4 | 9 |
| Masters | 6 | 5 | 10 |
| Grand Slam | 28 | 13 | 20 |
| Grand Prix | 16 | 10 | 4 |
| Continental Championships | 6 | 4 | 3 |
| Continental Open | 19 | 13 | 28 |
| World Championships | 3 | 2 | 4 |
| World Championships | 5 | 4 | 3 |
| Masters | 3 | 2 | 4 |
| Grand Slam | 33 | 20 | 28 |
| Grand Prix | 2 | 1 | 4 |
| Continental Championships | 9 | 3 | 0 |
| Continental Open | 3 | 2 | 1 |
| World Championships | 5 | 2 | 4 |
| Masters | 4 | 1 | 6 |
| Grand Slam | 21 | 15 | 13 |
| Grand Prix | 4 | 3 | 2 |
| Continental Championships | 4 | 3 | 2 |
| Continental Open | 3 | 1 | 2 |
| World Championships | 6 | 4 | 4 |
| Grand Slam | 39 | 29 | 33 |
| Grand Prix | 10 | 4 | 10 |
| Continental Championships | 8 | 0 | 3 |
| World Championships | 1 | 1 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 2 | 1 |
| Grand Slam | 11 | 6 | 6 |
| Grand Prix | 2 | 0 | 2 |
| Continental Open | 8 | 5 | 6 |
| Grand Slam | 18 | 8 | 14 |
| Grand Prix | 8 | 4 | 5 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 0 | 1 |
Japan
President