1. place | ABE Hifumi | 5200 points | -66 kg | ||
2. place | MURAO Sanshiro | 6250 points | -90 kg | ||
3. place | HASHIMOTO Soichi | 4445 points | -73 kg | ||
4. place | NAGASE Takanori | 5160 points | -81 kg | ||
7. place | NAGAYAMA Ryuju | 4150 points | -60 kg | ||
7. place | SAITO Tatsuru | 4912 points | +100 kg | ||
9. place | WOLF Aaron | 3952 points | -100 kg | ||
9. place | TANAKA Ryoma | 3510 points | -66 kg | ||
10. place | ISHIHARA Tatsuki | 3600 points | -73 kg | ||
15. place | OTA Hyoga | 3166 points | +100 kg | ||
16. place | TAKEOKA Takeshi | 3110 points | -66 kg | ||
18. place | ARAI Dota | 2955 points | -100 kg | ||
23. place | TAJIMA Goki | 2476 points | -90 kg | ||
24. place | KAGEURA Kokoro | 1984 points | +100 kg | ||
25. place | NAKAMURA Taiki | 2200 points | -60 kg | ||
29. place | MARUYAMA Joshiro | 1900 points | -66 kg | ||
32. place | HOJO Yoshito | 1700 points | -81 kg | ||
34. place | NAKANO Kanta | 1550 points | +100 kg | ||
35. place | KOHARA Kenya | 1664 points | -81 kg | ||
36. place | TAKATO Naohisa | 1510 points | -60 kg | ||
37. place | FUKUDA Yamato | 1484 points | -60 kg | ||
45. place | KONDO Hayato | 1173 points | -60 kg | ||
46. place | KAWABATA Komei | 1172 points | -90 kg | ||
49. place | HATTORI Shinsei | 1190 points | -66 kg | ||
54. place | OINO Yuhei | 1005 points | -81 kg | ||
60. place | HADANO Keita | 875 points | -66 kg | ||
61. place | IIDA Kentaro | 614 points | -100 kg | ||
63. place | FUJIWARA Sotaro | 734 points | -81 kg | ||
65. place | GREEN Kaito | 507 points | -100 kg | ||
66. place | KIHARA Keito | 826 points | -73 kg | ||
66. place | UEOKA Kotaro | 496 points | -100 kg | ||
68. place | MIKI Nozomu | 490 points | -100 kg | ||
70. place | FUKUCHI Shuntaro | 700 points | -66 kg | ||
70. place | MASHIYAMA Kosuke | 600 points | -90 kg | ||
73. place | AMANO Kaito | 554 points | -81 kg | ||
77. place | IZAWA Naoto | 469 points | -81 kg | ||
78. place | OYOSHI Ken | 615 points | -73 kg | ||
86. place | TANAKA Ryuga | 518 points | -73 kg | ||
86. place | KENTOKU Kairi | 490 points | -66 kg | ||
88. place | FUKUDA Yamato | 470 points | -66 kg | ||
91. place | TAKEICHI Yusuke | 500 points | -73 kg | ||
97. place | FUJIMOTO Io | 263 points | +100 kg | ||
102. place | KOGA Genki | 306 points | -60 kg | ||
104. place | FUJISAKA Taikoh | 310 points | -66 kg | ||
105. place | TOGO Joji | 350 points | -81 kg | ||
115. place | KOGA Hayato | 350 points | -73 kg | ||
133. place | HIGUCHI Yuta | 182 points | -60 kg | ||
152. place | NAKAMURA Yuta | 84 points | +100 kg | ||
172. place | MORI Kenshin | 112 points | -90 kg | ||
174. place | NUNOME Ouga | 50 points | +100 kg | ||
174. place | KOJIMA Kosei | 50 points | +100 kg | ||
186. place | HIRAYAMA Saiki | 50 points | -100 kg | ||
192. place | NAGASAWA Kenta | 80 points | -90 kg | ||
193. place | ADACHI Yusei | 84 points | -60 kg | ||
219. place | KAIHORI Haruya | 56 points | -90 kg | ||
221. place | KANNOKI Gaku | 50 points | -60 kg | ||
224. place | TERANUMA Kota | 18 points | +100 kg | ||
227. place | OTAKE Ryunosuke | 50 points | -90 kg | ||
229. place | HASHIMOTO Koya | 70 points | -66 kg | ||
247. place | KUDO Hiroki | 36 points | -60 kg | ||
258. place | MASHIYAMA Kosuke | 17 points | -100 kg | ||
263. place | HIRAYAMA Maito | 56 points | -66 kg | ||
263. place | HATAKEYAMA Gai | 6 points | +100 kg | ||
280. place | SUGAWARA Mitsuki | 3 points | +100 kg | ||
286. place | MORI Toya | 18 points | -90 kg | ||
302. place | DEGUCHI Junya | 36 points | -73 kg | ||
303. place | SAWAGUCHI Soshi | 35 points | -81 kg | ||
341. place | MINAKOSHI Ayumu | 25 points | -66 kg | ||
353. place | SHIMAMOTO Shinjiro | 25 points | -73 kg | ||
367. place | NAKANISHI Kazuki | 6 points | -90 kg | ||
433. place | AKITA Haru | 6 points | -81 kg | ||
547. place | UNO Shintaro | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg