World Ranking
| 2. place |
|
COUGHLAN Aoife | -70 kg | |
| 28. place |
|
SWAN Maria | -78 kg | |
| 33. place |
|
HAECKER Katharina | -63 kg | |
| 48. place |
|
EASTON Tinka | -57 kg | |
| 54. place |
|
OZCICEK-TAKAGI Kayhan | +100 kg | |
| 60. place |
|
JOYCE Alannah | -78 kg |
World Circuit Contestants (SEN)
| Men: | 235 (63%) |
| Women: | 140 (37%) |
Estimated Judoka
| Count: | 10000 |
See where Australia will compete next
Medals
| Olympic Games | 1 | 0 | 3 |
| World Championships | 0 | 3 | 3 |
| Grand Slam | 0 | 2 | 7 |
| Grand Prix | 3 | 3 | 6 |
| Continental Championships | 90 | 63 | 47 |
| Continental Open | 53 | 60 | 109 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 3 | 4 | 3 |
| Grand Slam | 0 | 1 | 6 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 8 | 3 | 4 |
| Continental Open | 2 | 3 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 9 | 3 | 0 |
| Continental Open | 8 | 7 | 14 |
| Grand Prix | 1 | 0 | 0 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 2 | 3 | 4 |
| Continental Open | 18 | 11 | 23 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 0 | 3 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 6 | 6 | 5 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 11 | 4 | 3 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 10 | 4 | 3 |
| Continental Open | 5 | 4 | 7 |
| Continental Championships | 10 | 10 | 5 |
| Continental Open | 4 | 5 | 7 |
| Continental Championships | 10 | 9 | 4 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 7 | 10 | 5 |
| Continental Open | 0 | 4 | 12 |
| Continental Championships | 5 | 4 | 5 |
| Continental Open | 1 | 5 | 12 |
| Continental Championships | 6 | 6 | 4 |
| Continental Open | 1 | 2 | 9 |
| Continental Championships | 10 | 5 | 2 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 5 | 2 | 10 |
Australia
President