41. place | KATZ Joshua | 1235 points | -60 kg | ||
106. place | KATZ Nathan | 321 points | -66 kg | ||
128. place | PARK Liam | 139 points | +100 kg | ||
141. place | CASSAR Harrison | 141 points | -90 kg | ||
148. place | VOJNIKOVICH Danny | 124 points | -90 kg | ||
168. place | JOLLY Bryan | 112 points | -60 kg | ||
170. place | GREENBANK Jordon | 115 points | -66 kg | ||
173. place | IKI Rihari | 115 points | -81 kg | ||
179. place | BENSTED Jake | 137 points | -73 kg | ||
198. place | KING Sam | 97 points | -81 kg | ||
230. place | ANTUN NETO Pedro Carlos | 36 points | -60 kg | ||
269. place | TOURNIER Timeo | 36 points | -66 kg | ||
272. place | EDWARDS Jakob | 9 points | -100 kg | ||
289. place | PARK Liam | 6 points | -100 kg | ||
301. place | PRESS Luke | 26 points | -81 kg | ||
305. place | OZCICEK-TAKAGI Kayhan | 3 points | -100 kg | ||
325. place | TOYOSHIMA Kohsei | 26 points | -73 kg | ||
358. place | VUKOVICH Robert | 6 points | -90 kg | ||
361. place | AMANI Eric | 16 points | -73 kg | ||
450. place | NIKOLIC Uros | 3 points | -81 kg | ||
483. place | DOS SANTOS Ivo | 3 points | -66 kg | ||
512. place | KNOESTER Calvin | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg