41. place | KATZ Joshua | 1215 points | -60 kg | ||
128. place | KATZ Nathan | 200 points | -66 kg | ||
149. place | VOJNIKOVICH Danny | 137 points | -90 kg | ||
178. place | JOLLY Bryan | 112 points | -60 kg | ||
185. place | IKI Rihari | 115 points | -81 kg | ||
242. place | PARK Liam | 13 points | +100 kg | ||
247. place | ANTUN NETO Pedro Carlos | 36 points | -60 kg | ||
254. place | GREENBANK Jordon | 59 points | -66 kg | ||
302. place | NIGHTINGALE Axel | 6 points | -100 kg | ||
304. place | TOURNIER Timeo | 36 points | -66 kg | ||
313. place | EDWARDS Jakob | 6 points | -100 kg | ||
313. place | PARK Liam | 6 points | -100 kg | ||
320. place | PRESS Luke | 26 points | -81 kg | ||
323. place | TOYOSHIMA Kohsei | 32 points | -73 kg | ||
333. place | OZCICEK-TAKAGI Kayhan | 3 points | -100 kg | ||
372. place | VUKOVICH Robert | 6 points | -90 kg | ||
384. place | AMANI Eric | 16 points | -73 kg | ||
433. place | OCHI Keishin | 6 points | -81 kg | ||
447. place | KING Sam | 6 points | -81 kg | ||
447. place | BENSTED Jake | 11 points | -73 kg | ||
493. place | CRAMP Thomas | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg