45. place | KATZ Joshua | 1084 points | -60 kg | ||
122. place | KATZ Nathan | 200 points | -66 kg | ||
138. place | VOJNIKOVICH Danny | 169 points | -90 kg | ||
204. place | NIGHTINGALE Axel | 42 points | -100 kg | ||
210. place | TOURNIER Timeo | 86 points | -66 kg | ||
211. place | GREENBANK Jordon | 100 points | -73 kg | ||
212. place | JOLLY Bryan | 56 points | -60 kg | ||
214. place | ANTUN NETO Pedro Carlos | 54 points | -60 kg | ||
238. place | PARK Liam | 13 points | +100 kg | ||
246. place | IKI Rihari | 59 points | -81 kg | ||
260. place | KOENIG Ryan | 50 points | -81 kg | ||
261. place | GREENBANK Jordon | 59 points | -66 kg | ||
326. place | TOYOSHIMA Kohsei | 32 points | -73 kg | ||
346. place | OZCICEK-TAKAGI Kayhan | 3 points | -100 kg | ||
348. place | EDWARDS Jakob | 3 points | -100 kg | ||
348. place | PARK Liam | 3 points | -100 kg | ||
376. place | MIDDLETON Vas | 16 points | -66 kg | ||
393. place | PRESS Luke | 13 points | -81 kg | ||
408. place | VUKOVICH Robert | 3 points | -90 kg | ||
442. place | OCHI Keishin | 6 points | -81 kg | ||
478. place | AMANI Eric | 8 points | -73 kg | ||
498. place | KING Sam | 3 points | -81 kg | ||
507. place | CRAMP Thomas | 6 points | -73 kg | ||
562. place | BENSTED Jake | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg