Montreal Junior Panamerican Cup 2024 | MIDDLETON Vas | 3. place | -66 kg | ||
Hong Kong Asian Open 2024 | GREENBANK Jordon | 1. place | -73 kg | ||
Hong Kong Asian Open 2024 | MIDDLETON Saya | 1. place | -70 kg | ||
Gyor Cadet European Cup 2024 | HIROSE Rika | 1. place | -48 kg | ||
Hong Kong Asian Open 2024 | SWAN Maria | 1. place | -78 kg | ||
Hong Kong Asian Open 2024 | VOJNIKOVICH Danny | 2. place | -90 kg | ||
Hong Kong Asian Open 2024 | EASTON Tinka | 2. place | -57 kg | ||
Hong Kong Asian Open 2024 | TOURNIER Timeo | 3. place | -66 kg | ||
Hong Kong Asian Open 2024 | KOENIG Ryan | 3. place | -81 kg | ||
Hong Kong Asian Open 2024 | FIELDER Anneliese | 3. place | -52 kg | ||
Hong Kong Asian Open 2024 | JOYCE Alannah | 3. place | -78 kg | ||
Hong Kong Asian Open 2024 | ANTUN NETO Pedro Carlos | 5. place | -60 kg | ||
Hong Kong Asian Open 2024 | NIGHTINGALE Axel | 5. place | -100 kg | ||
Hong Kong Asian Open 2024 | RAMETTA Ryley | 5. place | -63 kg | ||
Gyor Cadet European Cup 2024 | MCHENRY Hannah | 7. place | -70 kg | ||
Las Vegas World Championships Veterans 2024 | GRIFFITHS Lisa | 1. place | -52 kg | ||
Las Vegas World Championships Veterans 2024 | FINLEY Joseph | 7. place | -81 kg | ||
Las Vegas World Championships Veterans 2024 | STEER Scott | 7. place | -90 kg | ||
Koper Cadet European Cup 2024 | HIROSE Rika | 1. place | -48 kg | ||
Prague European Open 2024 | FIELDER Anneliese | 5. place | -48 kg | ||
Podgorica Senior European Cup 2024 | FIELDER Anneliese | 1. place | -48 kg | ||
Podgorica Senior European Cup 2024 | SWAN Maria | 2. place | -78 kg | ||
Podgorica Senior European Cup 2024 | MIDDLETON Saya | 5. place | -70 kg | ||
Podgorica Senior European Cup 2024 | GREENBANK Jordon | 7. place | -73 kg | ||
Podgorica Senior European Cup 2024 | EASTON Tinka | 7. place | -57 kg | ||
Hong Kong Junior Asian Cup 2024 | OCHI Keishin | 1. place | -81 kg | ||
Hong Kong Junior Asian Cup 2024 | NIGHTINGALE Axel | 1. place | -100 kg | ||
Hong Kong Junior Asian Cup 2024 | MCHENRY Hannah | 2. place | -70 kg | ||
Hong Kong Junior Asian Cup 2024 | XU Aaron | 3. place | -60 kg | ||
Hong Kong Junior Asian Cup 2024 | TOURNIER Timeo | 3. place | -66 kg | ||
Hong Kong Junior Asian Cup 2024 | CRAMP Thomas | 3. place | -73 kg | ||
Hong Kong Junior Asian Cup 2024 | HIROSE Rika | 3. place | -48 kg | ||
Hong Kong Junior Asian Cup 2024 | VUMBACA Clarissa | 3. place | -52 kg | ||
Hong Kong Junior Asian Cup 2024 | HOGARTH Estela | 3. place | -63 kg | ||
Hong Kong Junior Asian Cup 2024 | COOK Mackenzie | 3. place | -63 kg | ||
Hong Kong Junior Asian Cup 2024 | HAYES Taylah | 3. place | -70 kg | ||
Hong Kong Junior Asian Cup 2024 | SAZDOV Mia | 3. place | -78 kg | ||
Hong Kong Junior Asian Cup 2024 | CORMACK Angus | 5. place | -66 kg | ||
Hong Kong Junior Asian Cup 2024 | DOBRIC Nikola | 5. place | -73 kg | ||
Hong Kong Junior Asian Cup 2024 | KELLY Akos | 5. place | -81 kg | ||
Hong Kong Junior Asian Cup 2024 | MADDALOZZO Luis | 5. place | -81 kg | ||
Hong Kong Junior Asian Cup 2024 | FRY Alyssa | 5. place | -48 kg | ||
Hong Kong Junior Asian Cup 2024 | HIROSE Rio | 5. place | -52 kg | ||
Hong Kong Junior Asian Cup 2024 | KNIGHTS Olivia | 5. place | -57 kg | ||
Hong Kong Junior Asian Cup 2024 | TANDEAN Bianca | 5. place | -63 kg | ||
Hong Kong Junior Asian Cup 2024 | TAI TIN Lily | 5. place | -63 kg | ||
Hong Kong Junior Asian Cup 2024 | BRADBURY Hannah | 5. place | -70 kg | ||
Hong Kong Junior Asian Cup 2024 | GOJEVIC Ruby | 5. place | -70 kg | ||
Hong Kong Junior Asian Cup 2024 | MCDONALD Nikita | 5. place | -78 kg | ||
Hong Kong Junior Asian Cup 2024 | POGREB Max | 7. place | -60 kg | ||
Hong Kong Junior Asian Cup 2024 | PARK Ryan | 7. place | -66 kg | ||
Hong Kong Junior Asian Cup 2024 | DE LARGIE D'ALTON Caspar | 7. place | -81 kg | ||
Hong Kong Junior Asian Cup 2024 | NOLAN Bella | 7. place | -57 kg | ||
Hong Kong Junior Asian Cup 2024 | ARMSTRONG Thalia | 7. place | -63 kg | ||
Hong Kong Cadet Asian Cup 2024 | POGREB Max | 1. place | -60 kg | ||
Hong Kong Cadet Asian Cup 2024 | CORMACK Angus | 1. place | -66 kg | ||
Hong Kong Cadet Asian Cup 2024 | KELLY Akos | 1. place | -81 kg | ||
Hong Kong Cadet Asian Cup 2024 | HIROSE Rika | 1. place | -48 kg | ||
Hong Kong Cadet Asian Cup 2024 | TANDEAN Bianca | 1. place | -63 kg | ||
Hong Kong Cadet Asian Cup 2024 | DOBRIC Nikola | 2. place | -73 kg | ||
Hong Kong Cadet Asian Cup 2024 | GIBBS James | 2. place | -81 kg | ||
Hong Kong Cadet Asian Cup 2024 | BAYARSAIKHAN David | 2. place | +90 kg | ||
Hong Kong Cadet Asian Cup 2024 | COOK Mackenzie | 2. place | -63 kg | ||
Hong Kong Cadet Asian Cup 2024 | MCDONALD Nikita | 2. place | +70 kg | ||
Hong Kong Cadet Asian Cup 2024 | TALLEDO Gabriel | 3. place | -50 kg | ||
Hong Kong Cadet Asian Cup 2024 | COOK Lochlan | 3. place | -55 kg | ||
Hong Kong Cadet Asian Cup 2024 | XU Aaron | 3. place | -60 kg | ||
Hong Kong Cadet Asian Cup 2024 | PARK Ryan | 3. place | -66 kg | ||
Hong Kong Cadet Asian Cup 2024 | DE LARGIE D'ALTON Caspar | 3. place | -81 kg | ||
Hong Kong Cadet Asian Cup 2024 | HIROSE Rio | 3. place | -52 kg | ||
Hong Kong Cadet Asian Cup 2024 | HUCENT Kaan | 5. place | -50 kg | ||
Hong Kong Cadet Asian Cup 2024 | MOGILIN Flynn | 5. place | -73 kg | ||
Hong Kong Cadet Asian Cup 2024 | MADDALOZZO Luis | 5. place | -81 kg | ||
Hong Kong Cadet Asian Cup 2024 | ARMSTRONG Thalia | 5. place | -63 kg | ||
Hong Kong Cadet Asian Cup 2024 | TAI TIN Lily | 5. place | -63 kg | ||
Hong Kong Cadet Asian Cup 2024 | PEAKE Crosby | 7. place | -60 kg | ||
Macau Junior Asian Cup 2024 | HIROSE Rika | 1. place | -48 kg | ||
Macau Junior Asian Cup 2024 | OCHI Keishin | 2. place | -81 kg | ||
Macau Junior Asian Cup 2024 | NIGHTINGALE Axel | 2. place | -100 kg | ||
Macau Junior Asian Cup 2024 | HOGARTH Estela | 2. place | -63 kg | ||
Macau Junior Asian Cup 2024 | TOURNIER Timeo | 3. place | -66 kg | ||
Macau Junior Asian Cup 2024 | PARK Ryan | 3. place | -66 kg | ||
Macau Junior Asian Cup 2024 | CRAMP Thomas | 3. place | -73 kg | ||
Macau Junior Asian Cup 2024 | KELLY Akos | 3. place | -81 kg | ||
Macau Junior Asian Cup 2024 | TOURNIER Maelie | 3. place | -48 kg | ||
Macau Junior Asian Cup 2024 | HIROSE Rio | 3. place | -52 kg | ||
Macau Junior Asian Cup 2024 | KNIGHTS Olivia | 3. place | -57 kg | ||
Macau Junior Asian Cup 2024 | NOLAN Bella | 3. place | -57 kg | ||
Macau Junior Asian Cup 2024 | COOK Mackenzie | 3. place | -63 kg | ||
Macau Junior Asian Cup 2024 | MCHENRY Hannah | 3. place | -70 kg | ||
Macau Junior Asian Cup 2024 | HAYES Taylah | 3. place | -70 kg | ||
Macau Junior Asian Cup 2024 | JOYCE Alannah | 3. place | -78 kg | ||
Macau Junior Asian Cup 2024 | PEAKE Crosby | 5. place | -60 kg | ||
Macau Junior Asian Cup 2024 | AL-BAGHDADI Hassan | 5. place | -66 kg | ||
Macau Junior Asian Cup 2024 | CORMACK Angus | 5. place | -66 kg | ||
Macau Junior Asian Cup 2024 | GURNEY Cody | 5. place | -81 kg | ||
Macau Junior Asian Cup 2024 | VUMBACA Clarissa | 5. place | -52 kg | ||
Macau Junior Asian Cup 2024 | ARMSTRONG Thalia | 5. place | -63 kg | ||
Macau Junior Asian Cup 2024 | BRADBURY Hannah | 5. place | -70 kg | ||
Macau Junior Asian Cup 2024 | GOJEVIC Ruby | 5. place | -70 kg | ||
Macau Junior Asian Cup 2024 | XU Aaron | 7. place | -60 kg | ||
Macau Junior Asian Cup 2024 | POGREB Max | 7. place | -60 kg | ||
Macau Junior Asian Cup 2024 | TAI TIN Ethan | 7. place | -66 kg | ||
Macau Junior Asian Cup 2024 | GIBBS James | 7. place | -81 kg | ||
Macau Junior Asian Cup 2024 | MADDALOZZO Luis | 7. place | -81 kg | ||
Macau Junior Asian Cup 2024 | FRY Alyssa | 7. place | -48 kg | ||
Macau Junior Asian Cup 2024 | TAI TIN Lily | 7. place | -63 kg | ||
Macau Cadet Asian Cup 2024 | XU Aaron | 1. place | -60 kg | ||
Macau Cadet Asian Cup 2024 | KELLY Akos | 1. place | -81 kg | ||
Macau Cadet Asian Cup 2024 | HIROSE Rika | 1. place | -48 kg | ||
Macau Cadet Asian Cup 2024 | HIROSE Rio | 1. place | -52 kg | ||
Macau Cadet Asian Cup 2024 | COOK Mackenzie | 1. place | -63 kg | ||
Macau Cadet Asian Cup 2024 | MCHENRY Hannah | 1. place | -70 kg | ||
Macau Cadet Asian Cup 2024 | CORMACK Angus | 2. place | -66 kg | ||
Macau Cadet Asian Cup 2024 | BAYARSAIKHAN David | 2. place | +90 kg | ||
Macau Cadet Asian Cup 2024 | TOURNIER Maelie | 2. place | -48 kg | ||
Macau Cadet Asian Cup 2024 | CHARLES Ashlee | 2. place | +70 kg | ||
Macau Cadet Asian Cup 2024 | HUCENT Kaan | 3. place | -50 kg | ||
Macau Cadet Asian Cup 2024 | POGREB Max | 3. place | -60 kg | ||
Macau Cadet Asian Cup 2024 | PARK Ryan | 3. place | -66 kg | ||
Macau Cadet Asian Cup 2024 | DOBRIC Nikola | 3. place | -73 kg | ||
Macau Cadet Asian Cup 2024 | DE LARGIE D'ALTON Caspar | 3. place | -81 kg | ||
Macau Cadet Asian Cup 2024 | TALLEDO Gabriel | 5. place | -50 kg | ||
Macau Cadet Asian Cup 2024 | PEAKE Crosby | 5. place | -60 kg | ||
Macau Cadet Asian Cup 2024 | MOGILIN Flynn | 5. place | -73 kg | ||
Macau Cadet Asian Cup 2024 | COOK Lochlan | 7. place | -55 kg | ||
Macau Cadet Asian Cup 2024 | GIBBS James | 7. place | -81 kg | ||
Macau Cadet Asian Cup 2024 | MADDALOZZO Luis | 7. place | -81 kg | ||
Taipei Asian Open 2024 | EASTON Tinka | 1. place | -57 kg | ||
Taipei Asian Open 2024 | MIDDLETON Saya | 1. place | -70 kg | ||
Taipei Asian Open 2024 | SWAN Maria | 1. place | -78 kg | ||
Taipei Asian Open 2024 | DO Ashlyn | 3. place | -48 kg | ||
Taipei Asian Open 2024 | TOURNIER Timeo | 5. place | -66 kg | ||
Taipei Asian Open 2024 | VOJNIKOVICH Danny | 5. place | -90 kg | ||
Taipei Asian Open 2024 | FIELDER Anneliese | 5. place | -48 kg | ||
Taipei Asian Open 2024 | JOYCE Alannah | 5. place | -78 kg | ||
Taipei Asian Open 2024 | TOYOSHIMA Kohsei | 7. place | -73 kg | ||
Abidjan African Open 2024 | KATZ Joshua | 2. place | -60 kg | ||
Abidjan African Open 2024 | EASTON Tinka | 2. place | -52 kg | ||
Tahiti Oceanian Open 2024 | KATZ Joshua | 2. place | -60 kg | ||
Tahiti Oceanian Open 2024 | EASTON Tinka | 2. place | -52 kg | ||
Abu Dhabi World Championships Seniors 2024 Individuals | HAECKER Katharina | 7. place | -63 kg | ||
Mandurah Junior Oceania Cup 2024 | LEE Casey | 1. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | ZOLLINGER Maxwell | 1. place | -66 kg | ||
Mandurah Junior Oceania Cup 2024 | TOYOSHIMA Kohsei | 1. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | OCHI Keishin | 1. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | TOURNIER Maelie | 1. place | -48 kg | ||
Mandurah Junior Oceania Cup 2024 | BANNISTER Callie | 1. place | -52 kg | ||
Mandurah Junior Oceania Cup 2024 | KNIGHTS Olivia | 1. place | -57 kg | ||
Mandurah Junior Oceania Cup 2024 | TANDEAN Bianca | 1. place | -63 kg | ||
Mandurah Junior Oceania Cup 2024 | JOYCE Alannah | 1. place | -78 kg | ||
Mandurah Oceania Cup Cadets 2024 | AYZELMAN Yonatan | 1. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | LEE Casey | 1. place | -60 kg | ||
Mandurah Oceania Cup Cadets 2024 | ZOLLINGER Maxwell | 1. place | -66 kg | ||
Mandurah Oceania Cup Cadets 2024 | TOURNIER Maelie | 1. place | -48 kg | ||
Mandurah Oceania Cup Cadets 2024 | TANDEAN Bianca | 1. place | -63 kg | ||
Mandurah Oceania Cup Cadets 2024 | MCHENRY Hannah | 1. place | -70 kg | ||
Mandurah Oceania Cup Cadets 2024 | CHARLES Ashlee | 1. place | +70 kg | ||
Mandurah Junior Oceania Cup 2024 | TOURNIER Timeo | 2. place | -66 kg | ||
Mandurah Junior Oceania Cup 2024 | CRAMP Thomas | 2. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | CARROLL Nathan | 2. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | BEYERS Carstens | 2. place | -90 kg | ||
Mandurah Junior Oceania Cup 2024 | FRY Alyssa | 2. place | -48 kg | ||
Mandurah Junior Oceania Cup 2024 | HOGARTH Estela | 2. place | -63 kg | ||
Mandurah Junior Oceania Cup 2024 | SAZDOV Mia | 2. place | -78 kg | ||
Mandurah Oceania Cup Cadets 2024 | POGREB Max | 2. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | XU Aaron | 2. place | -60 kg | ||
Mandurah Oceania Cup Cadets 2024 | CORMACK Angus | 2. place | -66 kg | ||
Mandurah Oceania Cup Cadets 2024 | DOBRIC Nikola | 2. place | -73 kg | ||
Mandurah Oceania Cup Cadets 2024 | SFREGOLA Giuseppe | 2. place | -90 kg | ||
Mandurah Oceania Cup Cadets 2024 | COOK Mackenzie | 2. place | -63 kg | ||
Mandurah Oceania Cup Cadets 2024 | OCHI Tomoe | 2. place | -70 kg | ||
Mandurah Junior Oceania Cup 2024 | ANSHTEIN Yonatan | 3. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | CORMACK Angus | 3. place | -66 kg | ||
Mandurah Junior Oceania Cup 2024 | PEDLEY Warrick | 3. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | VASILYEV Alexander | 3. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | KOENIG Joshua | 3. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | CLOETE Ilan | 3. place | -90 kg | ||
Mandurah Junior Oceania Cup 2024 | SFREGOLA Giuseppe | 3. place | -90 kg | ||
Mandurah Junior Oceania Cup 2024 | BAYARSAIKHAN David | 3. place | +100 kg | ||
Mandurah Junior Oceania Cup 2024 | COOK Mackenzie | 3. place | -63 kg | ||
Mandurah Oceania Cup Cadets 2024 | KELLY Kaian | 3. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | FORBES Ji | 3. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | MOGILIN Flynn | 3. place | -73 kg | ||
Mandurah Oceania Cup Cadets 2024 | KELLY Akos | 3. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | ASMAN Noah | 5. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | AYZELMAN Yonatan | 5. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | HUDEC Denis | 5. place | -66 kg | ||
Mandurah Junior Oceania Cup 2024 | DOBRIC Nikola | 5. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | MOGILIN Flynn | 5. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | GURNEY Cody | 5. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | WARD Benjamin | 5. place | -90 kg | ||
Mandurah Junior Oceania Cup 2024 | GIRDWOOD Robert | 5. place | -90 kg | ||
Mandurah Junior Oceania Cup 2024 | GOJEVIC Ruby | 5. place | -63 kg | ||
Mandurah Oceania Cup Cadets 2024 | ASMAN Noah | 5. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | HUCENT Kaan | 5. place | -55 kg | ||
Mandurah Oceania Cup Cadets 2024 | PEAKE Crosby | 5. place | -60 kg | ||
Mandurah Oceania Cup Cadets 2024 | SHIM Juno | 5. place | -73 kg | ||
Mandurah Junior Oceania Cup 2024 | PEAKE Crosby | 7. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | FORBES Ji | 7. place | -60 kg | ||
Mandurah Junior Oceania Cup 2024 | TWEEN Jack | 7. place | -81 kg | ||
Mandurah Junior Oceania Cup 2024 | KELLY Akos | 7. place | -81 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | HAECKER Katharina | 1. place | -63 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | COUGHLAN Aoife | 2. place | -70 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | KATZ Joshua | 5. place | -60 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | EASTON Tinka | 5. place | -52 kg | ||
Panamerican and Oceania Championships Seniors Individuals 2024 | MIDDLETON Saya | 7. place | -70 kg | ||
Poznan Junior European Cup 2024 | MIDDLETON Vas | 3. place | -60 kg | ||
Berlin Cadet European Cup 2024 | TOURNIER Maelie | 7. place | -48 kg | ||
Berlin Cadet European Cup 2024 | BANNISTER Callie | 7. place | -52 kg | ||
Teplice Cadet European Cup 2024 | BANNISTER Callie | 5. place | -52 kg | ||
Antalya Grand Slam 2024 | COUGHLAN Aoife | 5. place | -70 kg | ||
Tbilisi Grand Slam 2024 | COUGHLAN Aoife | 5. place | -70 kg | ||
Grand Prix Upper Austria 2024 | HAECKER Katharina | 3. place | -63 kg | ||
Grand Prix Upper Austria 2024 | COUGHLAN Aoife | 7. place | -70 kg | ||
Grand Prix Portugal 2024 | HAECKER Katharina | 2. place | -63 kg | ||
Grand Prix Portugal 2024 | COUGHLAN Aoife | 5. place | -70 kg |
Select year on top of the page.